<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21/04/2026 at 01:32 by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://multibase.fi/default.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="https://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://multibase.fi/]]></loc>
		<lastmod><![CDATA[2026-03-03T22:35:28+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/front-page/?lang=en]]></loc>
		<lastmod><![CDATA[2026-03-03T22:36:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/clients/?lang=en]]></loc>
		<lastmod><![CDATA[2026-02-25T12:09:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/danskebank.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2019/02/axa_clp-web.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/op.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/sphenki.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2024/11/tff_logo.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2020/11/lvv-eng.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/nffleet.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/haagahelia.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/tamk.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/luovi.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/liikenneturva.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/nesenta.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/ash.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/filha.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/trafi.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/hhpartners.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/asiakkaat/]]></loc>
		<lastmod><![CDATA[2026-02-25T12:08:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/danskebank.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2019/02/axa_clp-web.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/op.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/sphenki.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2024/11/tff_logo.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2020/11/lvv-fi-1.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/nffleet.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/haagahelia.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/tamk.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/luovi.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/liikenneturva.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/nesenta.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/ash.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/filha.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/trafi.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2017/02/hhpartners.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/multibase/?lang=en]]></loc>
		<lastmod><![CDATA[2026-02-19T11:48:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/multibase/]]></loc>
		<lastmod><![CDATA[2026-02-04T10:16:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/contacts/?lang=en]]></loc>
		<lastmod><![CDATA[2025-09-29T18:58:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2025/09/Matias_nelio_bw-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2023/01/KarttaMB.JPG]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2016/05/rotating_card_thumb.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2018/12/janne.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2017/02/jyricardprofile-1.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2021/11/samuliah.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2017/02/aijacardprofile.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2018/12/Samuli.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/yhteystiedot/]]></loc>
		<lastmod><![CDATA[2025-09-29T18:51:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2025/09/Matias_nelio_bw.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2023/01/KarttaMB.JPG]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2016/05/rotating_card_thumb.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2018/12/janne.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2017/02/jyricardprofile-1.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2021/11/samuliah.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2017/02/aijacardprofile.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://multibase.fi/mb/wp-content/uploads/2018/12/Samuli.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/palvelut/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2018/06/modern-webapps-small.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2018/06/customized-software-small.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2018/06/data-conversions-small.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/services/?lang=en]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2018/06/modern-webapps-small.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2018/06/customized-software-small.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[http://multibase.fi/mb/wp-content/uploads/2018/06/data-conversions-small.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/konsultointi/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/tietokannat/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/raportointi/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/eraajo/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/net/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/sovellukset/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/microsoft/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/mvc/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/reaaliaikainen/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/pilvipalvelu/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/verkkosovellukset/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/mvp/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/responsiivinen/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/toimialakohtainen/]]></loc>
		<lastmod><![CDATA[2021-11-02T10:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/cloud-service/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/verkkosovellukset/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/databases/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/realtime-application/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/batch-processing/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/reporting/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/software/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/responsive/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/apps/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/webapp/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://multibase.fi/tag/consulting/]]></loc>
		<lastmod><![CDATA[2018-06-19T12:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
</urlset>
